Cache
16
Total calls
0.12 ms
Total time
8
Total reads
0
Total writes
0
Total deletes
0
Total hits
8
Total misses
0 %
Hits/reads
Pools
doctrine.system_cache_pool 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
16
Calls
0.12 ms
Time
8
Reads
0
Writes
0
Deletes
0
Hits
8
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "App__Entity__Branding__CLASSMETADATA__" => false ] |
| 2 | 0.00 ms | getItems() | [ "App__Entity__Branding__CLASSMETADATA__" => false ] |
| 3 | 0.03 ms | saveDeferred() | [ "App__Entity__Branding__CLASSMETADATA__" => true ] |
| 4 | 0.00 ms | commit() | true |
| 5 | 0.00 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => false ] |
| 6 | 0.00 ms | getItems() | [ "App__Entity__User__CLASSMETADATA__" => false ] |
| 7 | 0.02 ms | saveDeferred() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 8 | 0.00 ms | commit() | true |
| 9 | 0.00 ms | getItem() | [ "App__Entity__Bot__CLASSMETADATA__" => false ] |
| 10 | 0.00 ms | getItems() | [ "App__Entity__Bot__CLASSMETADATA__" => false ] |
| 11 | 0.05 ms | saveDeferred() | [ "App__Entity__Bot__CLASSMETADATA__" => true ] |
| 12 | 0.00 ms | commit() | true |
| 13 | 0.00 ms | getItem() | [ "App__Entity__CreditLog__CLASSMETADATA__" => false ] |
| 14 | 0.00 ms | getItems() | [ "App__Entity__CreditLog__CLASSMETADATA__" => false ] |
| 15 | 0.01 ms | saveDeferred() | [ "App__Entity__CreditLog__CLASSMETADATA__" => true ] |
| 16 | 0.00 ms | commit() | true |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| doctrine.result_cache_pool |